Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  511'0  510'6  510'6  508'4  508'4  -2'4  511'0  7:06P Sep 08
CORN  Dec 26 @C6Z  533'4  532'4  532'4  530'0  530'0  -3'4  533'4  7:29P Sep 08
CORN  Mar 27 @C7H  549'0  547'6  547'6  545'4  545'4  -3'4  549'0  7:28P Sep 08
CORN  May 27 @C7K  556'4  555'2  555'2  553'0  553'0  -3'4  556'4  7:29P Sep 08
CORN  Jul 27 @C7N  559'2  557'6  557'6  556'2  556'2  -3'0  559'2  7:26P Sep 08
CORN  Sep 27 @C7U  532'6  530'2  530'2  529'6  530'2  -2'4  532'6  7:14P Sep 08
CORN  Dec 27 @C7Z  534'4  533'2  533'2  531'4  532'0  -2'4  534'4  7:20P Sep 08
CORN  Mar 28 @C8H  544'6        544'6  0'0  544'6  1:16P Sep 08
CORN  May 28 @C8K  550'2  547'4  547'4  547'4  547'4  -2'6  550'2  7:05P Sep 08
CORN  Jul 28 @C8N  552'4        552'0  0'0  552'4  1:15P Sep 08
CORN  Sep 28 @C8U  514'6        514'6  0'0  514'6  1:15P Sep 08
CORN  Dec 28 @C8Z  514'2  514'0  514'0  514'0  514'0  -0'2  514'2  7:00P Sep 08
CORN  Jul 29 @C9N  529'4        528'0  0'0  529'4  1:15P Sep 08
CORN  Dec 29 @C9Z  507'4        508'0  0'0  507'4  1:15P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'4
Change:  -2'4
Bid:  507'2
Ask:  508'0
Today's High:  510'6
Today's Low:  508'4
Volume:  261
Open:  510'6
Settle:  511'0
Prev:  511'0
Contract High: 
Contract Low: 
Updated:  Sep-08-2026
7:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN