Matthews Feed & Grain, Grain Elevators, Matthews, IN

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/16 16:30
DTN FUTURES  10       6/16/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 596.00 589.25 586.08 603.33 620.85 45.14 43.66 47.07  60  52 14  9
CBTWT    SEP 604.25 599.69 597.64 615.65 633.91 40.64 41.02 45.97  57  49 12  9
KC WT    JUL 633.75 635.75 630.56 645.04 667.09 38.59 40.33 46.89  63  64 18 13
KC WT    SEP 641.00 642.06 639.11 655.07 677.88 34.73 37.98 45.87  56  55 14 11
MN WT    JUL   6.12   6.17   6.18   6.43   6.72 17.57 26.23 38.93  26  29  4  3
MN WT    SEP   6.35   6.41   6.43   6.67   6.92 17.81 26.61 39.42  11  13  2  1
CORN     JUL 413.75 413.44 417.00 433.72 455.01 24.33 27.89 35.69  37  29  7  7
CORN     SEP 422.50 421.50 425.39 441.76 461.32 22.79 27.28 35.93  37  30  8  6
CORN     DEC 442.50 441.00 444.42 460.38 478.09 25.15 28.73 36.75  40  31  8  6
OATS     JUL 304.50 305.75 310.94 333.83 344.57 30.53 33.17 40.03  14  17  5  4
OATS     SEP 322.25 325.56 331.86 349.89 354.57 29.75 33.62 41.27   7  13  5  5
BEANS    JUL1130.001119.441120.141151.361178.12 40.24 38.98 42.69  58  41 11  7
BEANS    AUG1134.501124.311124.831154.461176.23 40.88 39.78 43.52  59  42 12  7
BEANS    SEP1133.251123.191123.031148.631161.88 43.33 42.29 45.79  58  44 13  9
S MEAL   JUL 304.80 302.45 304.19 316.37 321.63 32.38 34.88 41.78  32  15  4  2
S MEAL   AUG 305.20 303.08 304.24 313.56 317.27 35.33 37.22 42.86  40  21  5  3
B OIL    JUL  72.92  74.01  74.58  75.52  73.91 34.55 42.18 51.91  40  44 23 27
B OIL    AUG  71.28  72.52  73.25  74.08  72.36 32.50 40.93 51.35  35  40 23 29
CATTLE   JUN 255.30 251.82 250.13 249.48 249.97 66.04 61.27 58.32  85  84 64 50
CATTLE   AUG 249.20 244.08 241.93 240.90 243.47 67.64 61.95 57.71  90  81 60 45
FEEDER   AUG 366.88 361.38 356.89 353.69 360.85 66.11 59.64 54.58  88  85 78 64
FEEDER   SEP 365.28 358.97 354.03 350.78 358.41 67.24 60.41 54.90  90  87 80 64
HOGS     JUL  94.80  96.36  97.36  99.11 102.11 27.93 31.78 37.19  34  33 14 11
HOGS     AUG  95.05  95.77  96.21  97.86 101.91 31.47 33.33 37.45  46  43 14 11
COTTON   JUL  75.01  73.47  73.14  75.03  79.07 49.18 45.73 48.30  78  53 13  6
COTTON   OCT  77.53  75.75  75.25  76.96  80.49 52.66 48.34 49.87  81  58 17  7
RICE     JUL  11.84  11.97  12.21  12.49  12.07 26.47 36.47 47.28   9   9  5 17
RICE     SEP  12.19  12.33  12.57  12.86  12.42 25.50 36.00 47.35   9   9  5 17

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN