Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Apr 26 @CB6J  178.275  176.025  177.000  176.025  177.000  -1.275  177.000  1:10P Apr 22
BUTTER - CAS... May 26 @CB6K  175.200  175.000  175.000  168.425  171.000  -4.200  171.000  1:10P Apr 22
BUTTER - CAS... Jun 26 @CB6M  177.100  173.500  174.450  169.875  169.875  -6.725  170.375  1:10P Apr 22
BUTTER - CAS... Jul 26 @CB6N  180.925  179.500  179.500  174.425  175.500  -5.425  175.750  1:39P Apr 22
BUTTER - CAS... Aug 26 @CB6Q  184.000  181.750  182.025  177.800  179.000  -5.000  178.450  1:43P Apr 22
BUTTER - CAS... Sep 26 @CB6U  189.750  187.000  187.250  182.425  184.300  -5.450  184.300  1:10P Apr 22
BUTTER - CAS... Oct 26 @CB6V  194.000  191.000  191.000  187.025  188.000  -6.000  187.050  1:45P Apr 22
BUTTER - CAS... Nov 26 @CB6X  195.000  191.575  191.575  190.000  190.000  -5.000  190.000  1:10P Apr 22
BUTTER - CAS... Dec 26 @CB6Z  193.000  191.050  191.075  189.000  190.000  -3.000  190.000  1:10P Apr 22
BUTTER - CAS... Jan 27 @CB7F  192.000  188.100  188.275  188.100  188.100  -3.900  188.100  1:10P Apr 22
BUTTER - CAS... Feb 27 @CB7G  194.000  190.000  190.500  190.000  190.500  -3.500  190.500  1:10P Apr 22
BUTTER - CAS... Mar 27 @CB7H  202.325  198.175  198.175  198.150  198.150  -4.175  198.150  1:10P Apr 22
BUTTER - CAS... Apr 27 @CB7J  204.950    201.475  201.475  204.000  0.000  204.950  1:10P Apr 22
BUTTER - CAS... May 27 @CB7K  208.250  206.750  206.750  206.750  206.750  -1.500  206.750  1:10P Apr 22
BUTTER - CAS... Jun 27 @CB7M  209.250  207.000  207.000  207.000  207.000  -2.250  207.000  1:10P Apr 22
BUTTER - CAS... Jul 27 @CB7N  213.500  213.500  213.500  213.500  213.500  0.000  213.500  1:10P Apr 22
BUTTER - CAS... Aug 27 @CB7Q  215.550  215.550  215.550  215.550  215.550  0.000  215.550  1:10P Apr 22
BUTTER - CAS... Sep 27 @CB7U  216.250  216.000  216.000  216.000  216.000  -0.250  216.000  1:10P Apr 22
BUTTER - CAS... Oct 27 @CB7V  219.250  219.100  219.100  219.100  219.100  -0.150  219.100  1:10P Apr 22
BUTTER - CAS... Nov 27 @CB7X  221.225  221.000  221.000  221.000  221.000  -0.225  221.000  1:10P Apr 22
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Apr 22
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Apr 22
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Apr 22
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6J)
Exchange:  CME
Last Trade:  177.000
Change:  - 1.275
Bid:  176.025
Ask:  178.475
Today's High:  177.000
Today's Low:  176.025
Volume:  2
Open:  176.025
Settle:  177.000
Prev:  178.275
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@CB6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN