Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 483'2 474'4 481'2 2'4
Dec 508'2 499'0 506'0 2'4
Mar 523'0 514'0 520'6 2'4
May 529'4 520'4 527'4 2'6
Jul 531'4 522'4 529'2 2'6
Sep 507'4 501'2 505'2 0'6
Dec 510'4 504'2 508'2 0'6
Mar 520'6 514'6 520'4 3'0
May 526'4 522'0 524'4 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1224'2 1209'6 1220'6 0'0
Nov 1239'0 1224'4 1235'6 -0'6
Jan 1253'4 1239'2 1250'2 -1'2
Mar 1258'6 1245'4 1255'4 -1'6
May 1263'2 1250'6 1260'0 -2'0
Jul 1266'0 1254'2 1262'6 -1'4
Aug 1247'0 1236'6 1245'0 -1'4
Sep 1207'0 1199'0 1204'2 -2'2
Nov 1197'2 1187'4 1191'6 -2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'6 674'4 678'0 -4'6
Dec 705'0 692'2 695'4 -4'4
Mar 722'0 709'6 712'6 -4'4
May 729'4 717'6 721'0 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 765'2 750'2 752'6 -9'4
Dec 780'2 765'0 768'4 -8'0
Mar 793'4 778'4 782'2 -7'6
May 797'4 784'4 787'2 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0075 6.9300 6.9500 -0.0575
Dec 7.2725 7.2000 7.2125 -0.0650
Mar 7.4500 7.3825 7.3925 -0.0650
May 7.5400 7.5100 7.5125 -0.0600
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3163 3123 3155 - 2
Oct 3193 3151 3185 - 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.48 68.82 68.89 -2.29
Oct 71.65 69.00 69.09 -2.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.250 218.725 222.475 - 0.875
Oct 217.775 212.675 216.900 - 1.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 334.400 331.300 334.000 - 1.300
Sep 328.450 321.325 327.300 - 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.300 79.675 80.825 0.600
Dec 71.950 70.350 71.500 0.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN