Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 422'2 424'2 -1'6
Mar 439'2 434'4 437'2 -0'6
May 446'6 442'2 444'6 -0'4
Jul 452'2 448'4 451'0 -0'2
Sep 449'0 445'6 448'0 0'0
Dec 461'4 458'4 460'2 0'0
Mar 474'6 471'4 473'0 0'2
May 481'0 478'6 480'0 0'0
Jul 484'0 481'6 481'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1131'0 1116'2 1121'2 -1'6
Mar 1139'0 1125'2 1130'0 -2'2
May 1148'0 1134'4 1140'0 -1'2
Jul 1154'4 1141'0 1147'0 0'2
Aug 1144'0 1131'0 1138'4 2'4
Sep 1119'0 1106'2 1115'0 4'6
Nov 1118'2 1106'2 1114'2 4'6
Jan 1127'0 1116'0 1123'2 4'2
Mar 1125'0 1116'2 1122'6 4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'0 519'4 522'6 -4'6
Mar 541'6 531'6 535'0 -5'0
May 550'2 540'6 543'4 -5'0
Jul 559'0 549'4 552'4 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 505'2 507'6 -3'6
Mar 527'2 520'2 523'0 -3'6
May 539'2 532'0 534'6 -4'2
Jul 552'0 544'2 546'4 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7200 5.6175 5.7125 0.0275
Mar 5.7850 5.7150 5.7850 0.0075
May 5.8750 5.8200 5.8750 -0.0050
Jul 5.9800 5.9475 5.9800 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3170 3129 3140 - 9
Jan 3207 3169 3179 - 9
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.45 49.44 50.14 -0.08
Jan 50.78 49.78 50.48 -0.06
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 207.625 207.200 207.200 - 7.250
Feb 207.525 207.525 207.525 - 7.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 304.975 304.975 304.975 - 9.250
Mar 297.800 297.800 297.800 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.975 77.350 78.025 0.400
Feb 79.850 77.625 79.125 1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN