Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Help My Portfolio Symbol Lookup
  *Enter all commodity symbols with the year and month included! (i.e. C4Z for Dec 2024 Corn)
 Symbol  Description  High  Low  Last Trade  Change  Close  Updated   
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    



Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN