Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 460'4 462'4 -4'6
Jul 477'0 472'0 474'0 -4'2
Sep 478'2 474'2 476'2 -3'0
Dec 490'2 486'4 488'2 -3'2
Mar 499'0 495'4 497'4 -2'4
May 504'0 500'6 502'0 -3'0
Jul 506'4 503'2 503'4 -3'6
Sep 483'6 483'0 483'0 -1'4
Dec 488'2 484'0 485'2 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1189'4 1194'0 -31'2
Jul 1225'6 1203'6 1208'4 -29'0
Aug 1208'6 1190'4 1194'2 -24'0
Sep 1164'2 1152'6 1155'4 -14'2
Nov 1159'0 1148'2 1150'6 -10'6
Jan 1168'0 1158'2 1160'4 -9'6
Mar 1163'4 1154'4 1156'2 -8'2
May 1164'2 1154'2 1158'6 -7'2
Jul 1170'4 1161'0 1163'4 -6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 612'2 601'6 612'0 -1'6
Jul 623'0 613'0 623'0 -1'4
Sep 635'4 626'0 635'2 -2'0
Dec 651'4 643'0 651'4 -2'2
Mar 664'4 657'0 664'4 -2'4
May 667'0 663'4 666'4 -5'2
Jul 658'0 652'4 652'4 -6'2
Sep 663'0 661'2 662'4 1'0
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 635'6 620'0 635'6 5'6
Jul 649'0 634'0 649'0 5'2
Sep 663'2 648'2 663'2 4'6
Dec 681'4 668'4 681'4 4'4
Mar 694'4 681'2 694'4 4'0
May 696'6 678'0 696'6 13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4675 6.3775 6.4650 0.0100
Jul 6.6100 6.5125 6.6075 0.0150
Sep 6.7775 6.6750 6.7700 0.0175
Dec 6.9100 6.7625 6.8875 -0.0025
Mar 6.9625 6.8350 6.9625
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 65.98 66.44 -1.00
Jul 66.87 65.73 66.19 -0.93
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3148 3161 - 66
Jul 3213 3163 3174 - 68
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 365'6 369'4 -6'6
Jul 373'4 365'2 366'4 -7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN