Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'4 448'4 448'4 4'2
May 463'4 461'0 462'4 2'2
Jul 475'2 472'6 474'2 2'2
Sep 478'4 476'2 477'4 2'0
Dec 491'2 489'0 490'4 1'4
Mar 500'0 498'2 499'2 1'0
May 505'0 503'2 505'0 1'4
Jul 507'0 506'0 506'6 1'2
Sep 483'4 483'4 483'4 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'6 0'2
May 1224'4 1216'0 1222'2 8'2
Jul 1237'4 1229'6 1235'2 8'0
Aug 1220'2 1213'0 1218'2 6'6
Sep 1178'0 1172'0 1176'2 5'4
Nov 1168'6 1163'6 1167'2 4'0
Jan 1177'0 1172'2 1175'4 3'4
Mar 1171'0 1166'6 1169'4 2'2
May 1172'2 1169'4 1172'0 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 606'0 598'0 600'4 5'6
Jul 616'0 608'4 611'0 5'2
Sep 628'6 621'6 624'2 5'0
Dec 646'4 639'0 642'0 5'4
Mar 660'0 653'4 655'2 4'4
May 664'6 658'2 659'6 3'4
Jul 650'0 650'0 650'0 6'2
Sep 652'6 652'6 652'6 6'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 4'6
May 623'4 614'6 618'0 4'4
Jul 636'6 628'6 631'4 4'2
Sep 652'0 644'2 646'2 4'0
Dec 670'0 663'0 666'6 5'0
Mar 685'0 678'6 681'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 0.0300
May 6.4000 6.3650 6.4000 0.0200
Jul 6.5200 6.5125 6.5125
Sep 6.7000 6.6025 6.6500 -0.0225
Dec 6.8325 6.7225 6.7225 -0.0675
Mar 6.8600 6.8525 6.8600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 67.19
May 67.91 67.35 67.60 0.44
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3160
May 3183 3160 3175 21
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 370'2 366'2 367'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN