Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'4 0'2
May 454'4 452'4 453'0 0'6
Jul 465'6 463'4 464'0 0'6
Sep 467'4 466'0 466'2 0'4
Dec 481'4 479'6 480'2 0'4
Mar 491'4 490'0 490'2 0'0
May 496'4 496'0 496'0 0'0
Jul 498'0 498'0 498'0 -0'2
Sep 475'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1185'4 0'0
May 1212'6 1205'0 1207'4 5'6
Jul 1225'6 1218'2 1220'4 5'4
Aug 1209'2 1204'6 1205'2 5'0
Sep 1167'2 1164'4 1165'0 4'0
Nov 1160'0 1156'2 1157'2 3'6
Jan 1168'0 1165'2 1165'6 3'0
Mar 1162'6 1160'4 1160'4 1'4
May 1166'0 1163'0 1163'2 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 594'4 589'2 590'4 -0'4
Jul 606'2 600'6 601'4 -1'6
Sep 620'0 614'4 615'0 -2'0
Dec 636'6 631'6 631'6 -2'2
Mar 649'0 645'0 645'0 -2'6
May 653'2 653'2 653'2 -0'4
Jul 642'0 641'0 642'0 0'0
Sep 642'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -11'0
May 611'6 607'2 608'6 0'0
Jul 625'4 621'2 622'0 -1'0
Sep 640'6 636'2 637'2 -1'0
Dec 660'2 656'4 656'4 -1'4
Mar 673'6 670'0 670'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.1225
May 6.3500 6.3050 6.3400 -0.0100
Jul 6.4800 6.4625 6.4625 -0.0225
Sep 6.6375 6.6350 6.6350 -0.0125
Dec 6.7500 6.7300 6.7500 -0.0075
Mar 6.8600 6.7400 6.8225 -0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 64.51
May 67.81 66.62 66.82 1.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3116 3116 3116 - 2
May 3145 3121 3133 - 12
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 354'6 348'2 348'4 -6'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN