Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 465'6 459'0 462'2 3'0
Jul 475'6 469'4 472'2 2'0
Sep 478'0 471'6 474'6 2'4
Dec 492'0 485'4 488'2 2'4
Mar 501'6 495'4 498'0 2'4
May 507'4 502'0 504'2 2'2
Jul 510'0 504'2 507'2 2'6
Sep 486'0 483'0 484'6 0'6
Dec 489'4 486'6 488'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'6 1153'6 1154'0 -8'4
Jul 1182'4 1170'2 1170'4 -7'4
Aug 1176'6 1166'0 1166'0 -6'2
Sep 1150'6 1140'6 1143'2 -3'4
Nov 1150'4 1140'6 1143'0 -2'6
Jan 1161'4 1152'0 1154'2 -2'6
Mar 1157'2 1147'2 1149'2 -3'4
May 1158'2 1149'0 1150'4 -4'2
Jul 1163'2 1153'2 1155'2 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 596'0 582'4 591'6 2'2
Jul 607'6 594'6 603'4 2'0
Sep 621'4 608'6 617'2 2'2
Dec 639'2 627'0 635'0 2'2
Mar 652'6 640'6 649'0 2'2
May 657'4 647'2 654'0 2'2
Jul 644'2 641'4 644'2 2'6
Sep 641'4 641'4 641'4 2'6
Dec 652'4 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 599'2 605'4 0'6
Jul 628'0 615'0 621'2 1'4
Sep 642'2 629'6 635'6 1'6
Dec 661'4 649'4 655'0 1'6
Mar 674'4 662'6 668'2 1'6
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3950 6.2425 6.3175 0.0425
Jul 6.5000 6.3850 6.4575 0.0375
Sep 6.6575 6.5500 6.6200 0.0350
Dec 6.8000 6.7125 6.7550 0.0325
Mar 6.8725 6.8000 6.8400 0.0400
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.24 64.86 65.64 0.15
Jul 66.17 64.71 65.58 0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3275 3214 3224 - 42
Jul 3241 3191 3200 - 33
@O - OATS - CBOT
  High Low Last Trade Chg
May 351'6 330'6 334'0 -6'2
Jul 343'2 334'2 336'2 -3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN