Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 431'2 431'2 -3'6
May 443'6 439'4 439'4 -3'4
Jul 450'2 445'6 445'6 -3'4
Sep 448'2 444'0 444'0 -3'0
Dec 462'4 458'0 458'0 -3'0
Mar 474'2 470'0 470'0 -2'6
May 480'0 476'2 476'4 -2'2
Jul 483'0 479'0 479'4 -2'6
Sep 467'6 464'0 464'0 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'6 1102'0 1122'2 10'0
May 1149'6 1115'6 1134'4 8'4
Jul 1159'2 1127'4 1144'0 6'6
Aug 1143'4 1118'2 1130'0 3'0
Sep 1105'4 1089'0 1096'2 -1'2
Nov 1100'6 1089'6 1092'6 -5'6
Jan 1109'4 1099'4 1102'0 -6'2
Mar 1109'6 1099'6 1102'0 -6'4
May 1113'4 1103'6 1105'6 -6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'2 530'4 531'0 -4'2
May 548'0 540'0 540'4 -3'4
Jul 558'4 550'4 550'6 -4'0
Sep 570'6 562'6 563'0 -4'2
Dec 589'0 581'0 581'2 -4'4
Mar 604'0 598'6 599'6 -1'6
May 611'6 608'6 611'6 2'0
Jul 609'4 605'2 605'2 -3'2
Sep 614'2 611'4 614'2 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'2 533'2 533'2 -5'2
May 554'0 545'4 545'4 -5'0
Jul 567'4 559'0 559'0 -5'0
Sep 581'6 573'4 573'4 -5'2
Dec 602'4 594'6 594'6 -4'6
Mar 615'0 615'0 615'0 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7475 5.6775 5.7100 -0.0050
May 5.8750 5.8075 5.8375 -0.0050
Jul 6.0075 5.9500 5.9750 -0.0050
Sep 6.1700 6.1200 6.1250 -0.0200
Dec 6.3500 6.3350 6.3350 0.0050
Mar 6.4400 6.4400 6.4400 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.14 54.95 55.72 0.07
May 56.66 55.49 56.23 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3094 2996 3046 14
May 3132 3036 3088 19
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 313'6 307'2 308'2 -3'4
May 318'4 312'6 312'6 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Deep Freeze Overtakes Illinois River System, Impedes Barge Traffic
Editorial Staff – 
Posted at Friday, February 6, 2026 9:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN