Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 245.375 241.950 245.250 1.200
Jun 245.675 241.950 245.600 1.250
Aug 241.850 238.275 241.825 1.150
Oct 237.300 234.250 237.300 0.900
Dec 236.625 233.850 236.575 0.850
Feb 236.525 233.900 236.475 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.250 90.650 -0.275
May 96.275 95.575 96.225 -0.550
Jun 105.150 104.075 104.725 - 0.450
Jul 107.900 106.650 107.350 - 0.400
Aug 107.800 106.600 107.225 - 0.375
Oct 92.100 91.025 91.700 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 371.500 366.175 371.500 0.750
May 369.275 363.425 369.275 1.275
Aug 368.275 362.700 368.225 1.375
Sep 366.000 360.825 366.000 1.275
Oct 363.125 358.150 363.125 1.050
Nov 360.000 355.350 359.750 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.250 90.650 -0.275
May 96.275 95.575 96.225 -0.550
Jun 105.150 104.075 104.725 - 0.450
Jul 107.900 106.650 107.350 - 0.400
Aug 107.800 106.600 107.225 - 0.375
Oct 92.100 91.025 91.700 -0.200
Apr 90.825 90.250 90.650 -0.275
May 96.275 95.575 96.225 -0.550
Jun 105.150 104.075 104.725 - 0.450
Jul 107.900 106.650 107.350 - 0.400
Aug 107.800 106.600 107.225 - 0.375
Oct 92.100 91.025 91.700 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.57 17.45 17.53 0.04
May 18.10 17.84 18.08 0.11
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN