Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.900 217.700 219.000 1.775
Dec 223.850 221.025 223.000 2.200
Feb 226.000 223.000 225.450 2.525
Apr 227.550 224.775 227.075 2.300
Jun 222.500 219.950 221.975 2.025
Aug 219.200 216.350 218.600 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.425 78.750 78.775 -0.600
Dec 69.950 68.925 69.575 -0.125
Feb 70.675 69.825 70.375 -0.250
Apr 75.575 74.775 75.425 -0.075
May 79.900 79.500 79.900
Jun 88.575 87.750 88.550 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 337.650 333.375 336.650 3.000
Nov 335.450 330.625 334.550 3.650
Jan 328.625 323.325 327.800 4.400
Mar 324.825 319.600 324.200 4.600
Apr 324.475 319.700 324.000 4.825
May 323.300 317.925 322.575 4.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.425 78.750 78.775 -0.600
Dec 69.950 68.925 69.575 -0.125
Feb 70.675 69.825 70.375 -0.250
Apr 75.575 74.775 75.425 -0.075
May 79.900 79.500 79.900
Jun 88.575 87.750 88.550 0.050
Oct 79.425 78.750 78.775 -0.600
Dec 69.950 68.925 69.575 -0.125
Feb 70.675 69.825 70.375 -0.250
Apr 75.575 74.775 75.425 -0.075
May 79.900 79.500 79.900
Jun 88.575 87.750 88.550 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 14.93 14.79 14.90
Nov 15.57 15.18 15.47 0.21
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN