Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  464'2  459'2  461'2  455'6  459'6  -4'4  464'2  9:50P Jul 26
CORN  Dec 26 @C6Z  487'4  482'0  485'0  479'0  482'6  -4'6  487'4  9:50P Jul 26
CORN  Mar 27 @C7H  503'0  497'6  500'0  494'4  498'2  -4'6  503'0  9:30P Jul 26
CORN  May 27 @C7K  511'4  506'2  508'6  503'0  506'4  -5'0  511'4  9:47P Jul 26
CORN  Jul 27 @C7N  514'0  509'2  511'0  506'0  509'6  -4'2  514'0  9:36P Jul 26
CORN  Sep 27 @C7U  492'2  490'2  490'2  486'6  488'2  -4'0  492'2  9:36P Jul 26
CORN  Dec 27 @C7Z  496'6  492'2  494'2  490'4  492'4  -4'2  496'6  9:29P Jul 26
CORN  Mar 28 @C8H  507'6  503'2  503'2  503'2  503'2  -4'4  507'6  8:13P Jul 26
CORN  May 28 @C8K  513'6        510'6  0'0  513'6  1:15P Jul 24
CORN  Jul 28 @C8N  517'0  514'4  514'4  514'4  514'4  -2'4  517'0  7:00P Jul 26
CORN  Sep 28 @C8U  489'6        490'2  0'0  489'6  1:15P Jul 24
CORN  Dec 28 @C8Z  494'2  491'2  491'4  491'2  491'2  -3'0  494'2  8:33P Jul 26
CORN  Jul 29 @C9N  511'6        511'4  0'0  511'6  1:15P Jul 24
CORN  Dec 29 @C9Z  496'4        498'4  0'0  496'4  1:15P Jul 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  459'6
Change:  -4'4
Bid:  459'4
Ask:  459'6
Today's High:  461'2
Today's Low:  455'6
Volume:  138,477
Open:  459'2
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  Jul-26-2026
9:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN