Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  453'6  453'4  455'6  452'6  455'6  2'0  453'6  11:13P Apr 21
CORN  Jul 26 @C6N  462'0  461'6  464'2  461'0  464'2  2'2  462'0  11:16P Apr 21
CORN  Sep 26 @C6U  465'6  465'4  468'0  465'0  467'6  2'0  465'6  11:17P Apr 21
CORN  Dec 26 @C6Z  481'6  481'2  483'6  480'4  483'6  2'0  481'6  11:14P Apr 21
CORN  Mar 27 @C7H  495'6  494'6  497'2  494'4  497'2  1'4  495'6  11:10P Apr 21
CORN  May 27 @C7K  503'4  502'6  504'6  502'2  504'6  1'2  503'4  11:10P Apr 21
CORN  Jul 27 @C7N  506'6  506'0  508'4  506'0  508'0  1'2  506'6  10:30P Apr 21
CORN  Sep 27 @C7U  487'2  487'6  488'2  487'6  488'2  1'0  487'2  10:30P Apr 21
CORN  Dec 27 @C7Z  491'4  491'0  492'6  490'2  492'6  1'2  491'4  11:10P Apr 21
CORN  Mar 28 @C8H  502'0  502'2  503'2  502'2  503'2  1'2  502'0  8:15P Apr 21
CORN  May 28 @C8K  507'0        503'6  0'0  507'0  1:15P Apr 21
CORN  Jul 28 @C8N  509'0        502'0  0'0  509'0  1:15P Apr 21
CORN  Sep 28 @C8U  480'4        475'0  0'0  480'4  1:15P Apr 21
CORN  Dec 28 @C8Z  484'2  484'2  484'2  484'2  484'2  0'0  484'2  9:04P Apr 21
CORN  Jul 29 @C9N  498'6        500'0  0'0  498'6  1:15P Apr 21
CORN  Dec 29 @C9Z  483'2        482'0  0'0  483'2  1:15P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  455'6
Change:  2'0
Bid:  455'4
Ask:  455'6
Today's High:  455'6
Today's Low:  452'6
Volume:  175,218
Open:  453'4
Settle:  453'6
Prev:  453'6
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
11:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN