Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  459'0  458'4  460'6  458'0  460'4  1'4  459'0  11:50P Aug 16
CORN  Dec 26 @C6Z  483'2  483'2  485'2  482'0  485'0  1'6  483'2  11:54P Aug 16
CORN  Mar 27 @C7H  499'0  498'4  501'0  498'2  500'4  1'4  499'0  11:47P Aug 16
CORN  May 27 @C7K  506'4  503'4  508'0  503'4  507'6  1'2  506'4  11:47P Aug 16
CORN  Jul 27 @C7N  509'4  509'0  510'6  508'2  510'0  0'4  509'4  10:55P Aug 16
CORN  Sep 27 @C7U  492'0  491'4  492'0  490'6  492'0  0'0  492'0  8:57P Aug 16
CORN  Dec 27 @C7Z  498'0  496'2  498'0  496'2  497'6  -0'2  498'0  11:33P Aug 16
CORN  Mar 28 @C8H  509'2  509'2  509'2  507'6  507'6  -1'4  509'2  7:14P Aug 16
CORN  May 28 @C8K  515'4  514'6  514'6  514'6  514'6  -0'6  515'4  8:02P Aug 16
CORN  Jul 28 @C8N  518'4        515'4  0'0  518'4  1:15P Aug 14
CORN  Sep 28 @C8U  492'0        490'2  0'0  492'0  1:15P Aug 14
CORN  Dec 28 @C8Z  496'4        496'2  0'0  496'4  1:18P Aug 14
CORN  Jul 29 @C9N  513'0        511'0  0'0  513'0  1:15P Aug 14
CORN  Dec 29 @C9Z  497'6        496'6  0'0  497'6  1:15P Aug 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  460'4
Change:  1'4
Bid:  460'2
Ask:  460'6
Today's High:  460'6
Today's Low:  458'0
Volume:  120,800
Open:  458'4
Settle:  459'0
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-16-2026
11:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN