Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  439'0  440'6  442'2  438'4  442'0  3'0  439'0  11:26P Aug 09
CORN  Dec 26 @C6Z  462'0  463'4  465'4  461'0  465'2  3'2  462'0  11:24P Aug 09
CORN  Mar 27 @C7H  477'6  479'4  481'0  477'0  480'6  3'0  477'6  11:11P Aug 09
CORN  May 27 @C7K  486'6  487'2  490'0  486'0  489'6  3'0  486'6  10:51P Aug 09
CORN  Jul 27 @C7N  492'0  493'2  495'2  491'2  495'0  3'0  492'0  10:58P Aug 09
CORN  Sep 27 @C7U  481'6  481'6  484'6  481'2  484'6  3'0  481'6  10:44P Aug 09
CORN  Dec 27 @C7Z  488'4  489'2  491'4  488'0  491'4  3'0  488'4  10:55P Aug 09
CORN  Mar 28 @C8H  499'6        499'6  0'0  499'6  1:18P Aug 07
CORN  May 28 @C8K  506'0  507'6  507'6  507'6  507'6  1'6  506'0  9:43P Aug 09
CORN  Jul 28 @C8N  509'2        513'0  0'0  509'2  1:15P Aug 07
CORN  Sep 28 @C8U  486'6        490'2  0'0  486'6  1:15P Aug 07
CORN  Dec 28 @C8Z  491'4  494'2  494'2  494'2  494'2  2'6  491'4  10:36P Aug 09
CORN  Jul 29 @C9N  509'2        511'4  0'0  509'2  1:15P Aug 07
CORN  Dec 29 @C9Z  493'4        494'0  0'0  493'4  1:15P Aug 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  442'0
Change:  3'0
Bid:  442'0
Ask:  442'2
Today's High:  442'2
Today's Low:  438'4
Volume:  152,745
Open:  440'6
Settle:  439'0
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-09-2026
11:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN