Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1076'6  1074'4  1080'0  1067'0  1071'4  -5'2  1076'6  9:56A Dec 15
SOYBEANS  Mar 26 @S6H  1086'6  1085'0  1088'2  1076'6  1081'4  -5'2  1086'6  9:56A Dec 15
SOYBEANS  May 26 @S6K  1097'0  1096'4  1098'0  1087'6  1092'0  -5'0  1097'0  9:56A Dec 15
SOYBEANS  Jul 26 @S6N  1106'4  1105'0  1107'6  1098'0  1102'4  -4'0  1106'4  9:57A Dec 15
SOYBEANS  Aug 26 @S6Q  1100'4  1098'0  1101'4  1094'4  1098'2  -2'2  1100'4  9:55A Dec 15
SOYBEANS  Sep 26 @S6U  1083'2  1082'2  1084'2  1079'0  1082'4  -0'6  1083'2  9:55A Dec 15
SOYBEANS  Nov 26 @S6X  1088'2  1086'0  1089'0  1083'6  1087'2  -1'0  1088'2  9:56A Dec 15
SOYBEANS  Jan 27 @S7F  1098'0  1096'6  1098'4  1094'2  1096'4  -1'4  1098'0  9:55A Dec 15
SOYBEANS  Mar 27 @S7H  1097'6  1096'6  1097'2  1093'6  1096'0  -1'6  1097'6  9:53A Dec 15
SOYBEANS  May 27 @S7K  1101'6  1098'4  1098'4  1098'4  1098'4  -3'2  1101'6  8:33A Dec 15
SOYBEANS  Jul 27 @S7N  1107'2  1104'0  1104'2  1104'0  1104'0  -3'2  1107'2  9:02A Dec 15
SOYBEANS  Aug 27 @S7Q  1100'2        1107'6  0'0  1100'2  1:15P Dec 12
SOYBEANS  Sep 27 @S7U  1077'2        1085'6  0'0  1077'2  1:15P Dec 12
SOYBEANS  Nov 27 @S7X  1074'4  1071'2  1074'0  1071'2  1074'0  -0'4  1074'4  9:55A Dec 15
SOYBEANS  Jan 28 @S8F  1083'4          0'0  1083'4  1:15P Dec 12
SOYBEANS  Mar 28 @S8H  1081'4          0'0  1081'4  1:15P Dec 12
SOYBEANS  May 28 @S8K  1084'4          0'0  1084'4  1:15P Dec 12
SOYBEANS  Jul 28 @S8N  1092'2          0'0  1092'2  1:15P Dec 12
SOYBEANS  Aug 28 @S8Q  1085'0          0'0  1085'0  1:15P Dec 12
SOYBEANS  Sep 28 @S8U  1065'0          0'0  1065'0  1:15P Dec 12
SOYBEANS  Nov 28 @S8X  1066'0        1095'0  0'0  1066'0  1:15P Dec 12
SOYBEANS  Jul 29 @S9N  1085'2          0'0  1085'2  1:15P Dec 12
SOYBEANS  Nov 29 @S9X  1071'0          0'0  1071'0  1:15P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1071'4
Change:  -5'2
Bid:  1071'2
Ask:  1071'4
Today's High:  1080'0
Today's Low:  1067'0
Volume:  131,283
Open:  1074'4
Settle:  1076'6
Prev:  1076'6
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
9:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN