Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1180'4  1180'0  1180'0  1175'0  1175'0  -5'4  1180'4  8:06P Mar 09
SOYBEANS  May 26 @S6K  1196'2  1185'4  1194'0  1177'6  1191'0  -5'2  1196'2  8:10P Mar 09
SOYBEANS  Jul 26 @S6N  1209'0  1198'6  1206'4  1190'6  1203'6  -5'2  1209'0  8:10P Mar 09
SOYBEANS  Aug 26 @S6Q  1195'6  1182'4  1193'2  1178'6  1190'6  -5'0  1195'6  8:10P Mar 09
SOYBEANS  Sep 26 @S6U  1155'4  1145'4  1152'0  1140'0  1150'0  -5'4  1155'4  8:10P Mar 09
SOYBEANS  Nov 26 @S6X  1148'2  1135'0  1145'0  1133'2  1142'6  -5'4  1148'2  8:10P Mar 09
SOYBEANS  Jan 27 @S7F  1157'4  1151'4  1154'0  1143'0  1153'2  -4'2  1157'4  8:09P Mar 09
SOYBEANS  Mar 27 @S7H  1154'2  1147'2  1150'0  1140'4  1149'2  -5'0  1154'2  8:09P Mar 09
SOYBEANS  May 27 @S7K  1156'0  1142'4  1152'0  1141'4  1151'0  -5'0  1156'0  8:09P Mar 09
SOYBEANS  Jul 27 @S7N  1162'2  1153'2  1157'0  1151'0  1154'2  -8'0  1162'2  8:06P Mar 09
SOYBEANS  Aug 27 @S7Q  1148'0        1161'2  0'0  1148'0  1:15P Mar 09
SOYBEANS  Sep 27 @S7U  1113'4        1122'6  0'0  1113'4  1:15P Mar 09
SOYBEANS  Nov 27 @S7X  1104'4  1097'0  1103'0  1095'0  1098'0  -6'4  1104'4  8:02P Mar 09
SOYBEANS  Jan 28 @S8F  1114'2        1114'0  0'0  1114'2  1:15P Mar 09
SOYBEANS  Mar 28 @S8H  1116'0        1114'0  0'0  1116'0  1:15P Mar 09
SOYBEANS  May 28 @S8K  1121'0          0'0  1121'0  1:15P Mar 09
SOYBEANS  Jul 28 @S8N  1127'2        1115'0  0'0  1127'2  1:15P Mar 09
SOYBEANS  Aug 28 @S8Q  1120'0          0'0  1120'0  1:15P Mar 09
SOYBEANS  Sep 28 @S8U  1100'2          0'0  1100'2  1:15P Mar 09
SOYBEANS  Nov 28 @S8X  1096'4        1096'6  0'0  1096'4  1:15P Mar 09
SOYBEANS  Jul 29 @S9N  1115'6          0'0  1115'6  1:15P Mar 09
SOYBEANS  Nov 29 @S9X  1099'4        1092'0  0'0  1099'4  1:15P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1175'0
Change:  -5'4
Bid:  1175'0
Ask:  1175'6
Today's High:  1180'0
Today's Low:  1175'0
Volume:  130
Open:  1180'0
Settle:  1180'4
Prev:  1180'4
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
8:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN