Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1087'2  1087'4  1087'6  1081'4  1083'2  -4'0  1087'2  7:44A Dec 10
SOYBEANS  Mar 26 @S6H  1098'2  1098'4  1098'6  1093'4  1095'0  -3'2  1098'2  7:44A Dec 10
SOYBEANS  May 26 @S6K  1108'6  1108'6  1109'4  1104'6  1105'6  -3'0  1108'6  7:44A Dec 10
SOYBEANS  Jul 26 @S6N  1118'0  1118'2  1118'2  1114'2  1115'0  -3'0  1118'0  7:44A Dec 10
SOYBEANS  Aug 26 @S6Q  1111'4  1110'4  1111'4  1108'0  1108'6  -2'6  1111'4  7:44A Dec 10
SOYBEANS  Sep 26 @S6U  1092'4  1090'4  1091'6  1089'4  1089'6  -2'6  1092'4  7:27A Dec 10
SOYBEANS  Nov 26 @S6X  1094'6  1094'4  1094'4  1091'6  1092'4  -2'2  1094'6  7:44A Dec 10
SOYBEANS  Jan 27 @S7F  1103'6  1102'0  1103'2  1101'0  1101'0  -2'6  1103'6  7:40A Dec 10
SOYBEANS  Mar 27 @S7H  1102'4  1100'6  1102'2  1100'4  1101'2  -1'2  1102'4  6:21A Dec 10
SOYBEANS  May 27 @S7K  1105'4        1106'6  0'0  1105'4  1:15P Dec 09
SOYBEANS  Jul 27 @S7N  1110'4        1110'0  0'0  1110'4  1:15P Dec 09
SOYBEANS  Aug 27 @S7Q  1103'2        1115'4  0'0  1103'2  1:15P Dec 09
SOYBEANS  Sep 27 @S7U  1082'2        1095'6  0'0  1082'2  1:15P Dec 09
SOYBEANS  Nov 27 @S7X  1079'4  1078'4  1078'4  1078'0  1078'0  -1'4  1079'4  7:15A Dec 10
SOYBEANS  Jan 28 @S8F  1088'4          0'0  1088'4  1:15P Dec 09
SOYBEANS  Mar 28 @S8H  1086'4          0'0  1086'4  1:15P Dec 09
SOYBEANS  May 28 @S8K  1089'4          0'0  1089'4  1:15P Dec 09
SOYBEANS  Jul 28 @S8N  1097'2          0'0  1097'2  1:15P Dec 09
SOYBEANS  Aug 28 @S8Q  1090'0          0'0  1090'0  1:15P Dec 09
SOYBEANS  Sep 28 @S8U  1070'0          0'0  1070'0  1:15P Dec 09
SOYBEANS  Nov 28 @S8X  1071'0        1095'0  0'0  1071'0  1:15P Dec 09
SOYBEANS  Jul 29 @S9N  1090'2          0'0  1090'2  1:15P Dec 09
SOYBEANS  Nov 29 @S9X  1076'0          0'0  1076'0  1:15P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1083'2
Change:  -4'0
Bid:  1083'0
Ask:  1083'4
Today's High:  1087'6
Today's Low:  1081'4
Volume:  185,665
Open:  1087'4
Settle:  1087'2
Prev:  1087'2
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN