Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9150  95.9175  95.9200  95.9150  95.9150  0.0000  95.9150  2:33P Oct 13
30 DAY FED F... Nov 25 @FF5X  96.145  96.145  96.150  96.140  96.145  0.000  96.145  2:37P Oct 13
30 DAY FED F... Dec 25 @FF5Z  96.300  96.305  96.310  96.295  96.310  0.010  96.305  2:36P Oct 13
30 DAY FED F... Jan 26 @FF6F  96.390  96.395  96.400  96.380  96.400  0.010  96.400  2:36P Oct 13
30 DAY FED F... Feb 26 @FF6G  96.500  96.505  96.515  96.485  96.515  0.015  96.515  2:02P Oct 13
30 DAY FED F... Mar 26 @FF6H  96.550  96.560  96.570  96.530  96.565  0.015  96.565  2:31P Oct 13
30 DAY FED F... Apr 26 @FF6J  96.620  96.630  96.645  96.605  96.645  0.025  96.645  2:03P Oct 13
30 DAY FED F... May 26 @FF6K  96.685  96.690  96.715  96.670  96.715  0.030  96.715  2:02P Oct 13
30 DAY FED F... Jun 26 @FF6M  96.745  96.745  96.775  96.725  96.775  0.030  96.775  2:02P Oct 13
30 DAY FED F... Jul 26 @FF6N  96.835  96.845  96.865  96.815  96.860  0.025  96.865  2:30P Oct 13
30 DAY FED F... Aug 26 @FF6Q  96.910  96.905  96.940  96.885  96.935  0.025  96.940  2:30P Oct 13
30 DAY FED F... Sep 26 @FF6U  96.950  96.945  96.980  96.930  96.975  0.025  96.980  2:25P Oct 13
30 DAY FED F... Oct 26 @FF6V  97.000  97.020  97.035  96.975  97.030  0.030  97.030  2:25P Oct 13
30 DAY FED F... Nov 26 @FF6X  97.035  97.040  97.065  97.010  97.060  0.025  97.065  2:13P Oct 13
30 DAY FED F... Dec 26 @FF6Z  97.060  97.050  97.090  97.050  97.090  0.030  97.090  2:01P Oct 13
30 DAY FED F... Jan 27 @FF7F  97.075  97.080  97.105  97.065  97.095  0.030  97.105  2:01P Oct 13
30 DAY FED F... Feb 27 @FF7G  97.085  97.085  97.110  97.085  97.085  0.030  97.115  2:01P Oct 13
30 DAY FED F... Mar 27 @FF7H  97.095        97.095  0.030  97.125  2:01P Oct 13
30 DAY FED F... Apr 27 @FF7J  97.090          0.030  97.120  2:01P Oct 13
30 DAY FED F... May 27 @FF7K  97.065          0.030  97.095  2:01P Oct 13
30 DAY FED F... Jun 27 @FF7M  97.045          0.030  97.075  2:01P Oct 13
30 DAY FED F... Jul 27 @FF7N  97.045          0.030  97.075  2:01P Oct 13
30 DAY FED F... Aug 27 @FF7Q  97.005          0.030  97.035  2:01P Oct 13
30 DAY FED F... Sep 27 @FF7U  97.005          0.030  97.035  2:01P Oct 13
30 DAY FED F... Oct 27 @FF7V  97.000          0.030  97.030  2:01P Oct 13
30 DAY FED F... Nov 27 @FF7X  96.980          0.030  97.010  2:01P Oct 13
30 DAY FED F... Dec 27 @FF7Z  96.960          0.030  96.990  2:01P Oct 13
30 DAY FED F... Jan 28 @FF8F  96.945          0.030  96.975  2:01P Oct 13
30 DAY FED F... Feb 28 @FF8G  96.930          0.030  96.960  2:01P Oct 13
30 DAY FED F... Mar 28 @FF8H  96.915          0.030  96.945  2:01P Oct 13
30 DAY FED F... Apr 28 @FF8J  96.875          0.030  96.905  2:01P Oct 13
30 DAY FED F... May 28 @FF8K  96.850          0.030  96.880  2:01P Oct 13
30 DAY FED F... Jun 28 @FF8M  96.830          0.030  96.860  2:01P Oct 13
30 DAY FED F... Jul 28 @FF8N  96.810          0.030  96.840  2:01P Oct 13
30 DAY FED F... Aug 28 @FF8Q  96.730          0.030  96.760  2:01P Oct 13
30 DAY FED F... Sep 28 @FF8U  96.730          0.030  96.760  2:01P Oct 13
30 DAY FED F... Oct 28 @FF8V  96.725          0.030  96.755  2:01P Oct 13
30 DAY FED F... Nov 28 @FF8X  96.705          0.030  96.735  2:01P Oct 13
30 DAY FED F... Dec 28 @FF8Z  96.685          0.030  96.715  2:01P Oct 13
30 DAY FED F... Jan 29 @FF9F  96.670          0.030  96.700  2:01P Oct 13
30 DAY FED F... Feb 29 @FF9G  96.655          0.030  96.685  2:01P Oct 13
30 DAY FED F... Mar 29 @FF9H  96.640          0.030  96.670  2:01P Oct 13
30 DAY FED F... Apr 29 @FF9J  96.600          0.030  96.630  2:01P Oct 13
30 DAY FED F... May 29 @FF9K  96.575          0.030  96.605  2:01P Oct 13
30 DAY FED F... Jun 29 @FF9M  96.555          0.030  96.585  2:01P Oct 13
30 DAY FED F... Jul 29 @FF9N  96.535          0.030  96.565  2:01P Oct 13
30 DAY FED F... Aug 29 @FF9Q  96.455          0.030  96.485  2:01P Oct 13
30 DAY FED F... Sep 29 @FF9U  96.455          0.030  96.485  2:01P Oct 13
30 DAY FED F... Oct 29 @FF9V  96.450          0.030  96.480  2:01P Oct 13
30 DAY FED F... Nov 29 @FF9X  96.430          0.030  96.460  2:01P Oct 13
30 DAY FED F... Dec 29 @FF9Z  96.410          0.030  96.440  2:01P Oct 13
30 DAY FED F... Jan 30 @FF0F  96.395          0.030  96.425  2:01P Oct 13
30 DAY FED F... Feb 30 @FF0G  96.380          0.030  96.410  2:01P Oct 13
30 DAY FED F... Mar 30 @FF0H  96.365          0.030  96.395  2:01P Oct 13
30 DAY FED F... Apr 30 @FF0J  96.325          0.030  96.355  2:01P Oct 13
30 DAY FED F... May 30 @FF0K  96.300          0.030  96.330  2:01P Oct 13
30 DAY FED F... Jun 30 @FF0M  96.280          0.030  96.310  2:01P Oct 13
30 DAY FED F... Jul 30 @FF0N  96.260          0.030  96.290  2:01P Oct 13
30 DAY FED F... Aug 30 @FF0Q  96.180          0.030  96.210  2:01P Oct 13
30 DAY FED F... Sep 30 @FF0U  96.180          0.030  96.210  2:01P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9150
Change: 
Bid:  95.9150
Ask:  95.9175
Today's High:  95.9200
Today's Low:  95.9150
Volume:  11,130
Open:  95.9175
Settle:  95.9150
Prev:  95.9150
Contract High: 
Contract Low: 
Updated:  Oct-13-2025
2:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN