Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3625  96.3575  96.3575  -0.0025  96.3575  3:58P Apr 08
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.360  96.355  96.360  0.005  96.355  3:59P Apr 08
30 DAY FED F... Jun 26 @FF6M  96.355  96.365  96.375  96.355  96.360  0.005  96.355  3:59P Apr 08
30 DAY FED F... Jul 26 @FF6N  96.360  96.385  96.405  96.360  96.365  0.005  96.360  3:59P Apr 08
30 DAY FED F... Aug 26 @FF6Q  96.365  96.400  96.440  96.360  96.370  0.005  96.360  3:59P Apr 08
30 DAY FED F... Sep 26 @FF6U  96.365  96.400  96.450  96.360  96.370  0.005  96.360  3:57P Apr 08
30 DAY FED F... Oct 26 @FF6V  96.360  96.400  96.470  96.365  96.375  0.015  96.365  3:49P Apr 08
30 DAY FED F... Nov 26 @FF6X  96.355  96.395  96.485  96.375  96.385  0.030  96.375  3:35P Apr 08
30 DAY FED F... Dec 26 @FF6Z  96.375  96.425  96.525  96.405  96.415  0.040  96.405  3:56P Apr 08
30 DAY FED F... Jan 27 @FF7F  96.385  96.435  96.540  96.415  96.425  0.040  96.415  3:55P Apr 08
30 DAY FED F... Feb 27 @FF7G  96.395  96.450  96.555  96.430  96.440  0.045  96.430  3:34P Apr 08
30 DAY FED F... Mar 27 @FF7H  96.400  96.475  96.565  96.440  96.445  0.045  96.440  3:56P Apr 08
30 DAY FED F... Apr 27 @FF7J  96.405  96.485  96.570  96.450  96.455  0.050  96.450  3:32P Apr 08
30 DAY FED F... May 27 @FF7K  96.410  96.460  96.580  96.460  96.465  0.055  96.460  3:16P Apr 08
30 DAY FED F... Jun 27 @FF7M  96.435  96.560  96.575  96.485  96.485  0.050  96.485  3:30P Apr 08
30 DAY FED F... Jul 27 @FF7N  96.450  96.575  96.600  96.505  96.510  0.055  96.505  2:01P Apr 08
30 DAY FED F... Aug 27 @FF7Q  96.475  96.555  96.615  96.535  96.605  0.055  96.530  2:01P Apr 08
30 DAY FED F... Sep 27 @FF7U  96.500        96.500  0.055  96.555  2:01P Apr 08
30 DAY FED F... Oct 27 @FF7V  96.540        96.500  0.055  96.595  2:01P Apr 08
30 DAY FED F... Nov 27 @FF7X  96.560        96.620  0.055  96.615  2:01P Apr 08
30 DAY FED F... Dec 27 @FF7Z  96.725        96.585  0.055  96.780  2:01P Apr 08
30 DAY FED F... Jan 28 @FF8F  96.890          0.055  96.945  2:01P Apr 08
30 DAY FED F... Feb 28 @FF8G  96.875          0.055  96.930  2:01P Apr 08
30 DAY FED F... Mar 28 @FF8H  96.860          0.055  96.915  2:01P Apr 08
30 DAY FED F... Apr 28 @FF8J  96.820          0.055  96.875  2:01P Apr 08
30 DAY FED F... May 28 @FF8K  96.795          0.055  96.850  2:01P Apr 08
30 DAY FED F... Jun 28 @FF8M  96.775          0.055  96.830  2:01P Apr 08
30 DAY FED F... Jul 28 @FF8N  96.755          0.055  96.810  2:01P Apr 08
30 DAY FED F... Aug 28 @FF8Q  96.675          0.055  96.730  2:01P Apr 08
30 DAY FED F... Sep 28 @FF8U  96.675          0.055  96.730  2:01P Apr 08
30 DAY FED F... Oct 28 @FF8V  96.670          0.055  96.725  2:01P Apr 08
30 DAY FED F... Nov 28 @FF8X  96.650          0.055  96.705  2:01P Apr 08
30 DAY FED F... Dec 28 @FF8Z  96.630          0.055  96.685  2:01P Apr 08
30 DAY FED F... Jan 29 @FF9F  96.615          0.055  96.670  2:01P Apr 08
30 DAY FED F... Feb 29 @FF9G  96.600          0.055  96.655  2:01P Apr 08
30 DAY FED F... Mar 29 @FF9H  96.585          0.055  96.640  2:01P Apr 08
30 DAY FED F... Apr 29 @FF9J  96.545          0.055  96.600  2:01P Apr 08
30 DAY FED F... May 29 @FF9K  96.520          0.055  96.575  2:01P Apr 08
30 DAY FED F... Jun 29 @FF9M  96.500          0.055  96.555  2:01P Apr 08
30 DAY FED F... Jul 29 @FF9N  96.480          0.055  96.535  2:01P Apr 08
30 DAY FED F... Aug 29 @FF9Q  96.400          0.055  96.455  2:01P Apr 08
30 DAY FED F... Sep 29 @FF9U  96.400          0.055  96.455  2:01P Apr 08
30 DAY FED F... Oct 29 @FF9V  96.395          0.055  96.450  2:01P Apr 08
30 DAY FED F... Nov 29 @FF9X  96.375          0.055  96.430  2:01P Apr 08
30 DAY FED F... Dec 29 @FF9Z  96.355          0.055  96.410  2:01P Apr 08
30 DAY FED F... Jan 30 @FF0F  96.340          0.055  96.395  2:01P Apr 08
30 DAY FED F... Feb 30 @FF0G  96.325          0.055  96.380  2:01P Apr 08
30 DAY FED F... Mar 30 @FF0H  96.310          0.055  96.365  2:01P Apr 08
30 DAY FED F... Apr 30 @FF0J  96.270          0.055  96.325  2:01P Apr 08
30 DAY FED F... May 30 @FF0K  96.245          0.055  96.300  2:01P Apr 08
30 DAY FED F... Jun 30 @FF0M  96.225          0.055  96.280  2:01P Apr 08
30 DAY FED F... Jul 30 @FF0N  96.205          0.055  96.260  2:01P Apr 08
30 DAY FED F... Aug 30 @FF0Q  96.125          0.055  96.180  2:01P Apr 08
30 DAY FED F... Sep 30 @FF0U  96.125          0.055  96.180  2:01P Apr 08
30 DAY FED F... Oct 30 @FF0V  96.120          0.055  96.175  2:01P Apr 08
30 DAY FED F... Nov 30 @FF0X  96.100          0.055  96.155  2:01P Apr 08
30 DAY FED F... Dec 30 @FF0Z  96.080          0.055  96.135s  2:01P Apr 08
30 DAY FED F... Jan 31 @FF1F  96.065          0.055  96.120  2:01P Apr 08
30 DAY FED F... Feb 31 @FF1G  96.050          0.055  96.105  2:01P Apr 08
30 DAY FED F... Mar 31 @FF1H  96.035          0.055  96.090  2:01P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3625
Today's Low:  96.3575
Volume:  123,797
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN