Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6725  95.6725  95.6725  95.6725  0.0025  95.6700  5:36P Apr 21
30 DAY FED F... May 25 @FF5K  95.705  95.700  95.700  95.700  95.700  -0.005  95.705  10:04P Apr 21
30 DAY FED F... Jun 25 @FF5M  95.775  95.765  95.765  95.765  95.765  -0.010  95.775  10:09P Apr 21
30 DAY FED F... Jul 25 @FF5N  95.885  95.870  95.880  95.870  95.875  -0.010  95.885  10:12P Apr 21
30 DAY FED F... Aug 25 @FF5Q  96.110  96.080  96.095  96.080  96.095  -0.015  96.110  10:10P Apr 21
30 DAY FED F... Sep 25 @FF5U  96.195  96.175  96.180  96.170  96.175  -0.020  96.195  10:10P Apr 21
30 DAY FED F... Oct 25 @FF5V  96.320  96.295  96.305  96.285  96.290  -0.030  96.320  10:31P Apr 21
30 DAY FED F... Nov 25 @FF5X  96.465  96.445  96.445  96.430  96.430  -0.035  96.465  10:23P Apr 21
30 DAY FED F... Dec 25 @FF5Z  96.575  96.550  96.555  96.535  96.535  -0.040  96.575  10:23P Apr 21
30 DAY FED F... Jan 26 @FF6F  96.640  96.610  96.615  96.595  96.600  -0.040  96.640  10:46P Apr 21
30 DAY FED F... Feb 26 @FF6G  96.720  96.690  96.695  96.675  96.680  -0.040  96.720  10:38P Apr 21
30 DAY FED F... Mar 26 @FF6H  96.760  96.730  96.735  96.715  96.720  -0.040  96.760  9:14P Apr 21
30 DAY FED F... Apr 26 @FF6J  96.820  96.780  96.780  96.775  96.780  -0.040  96.820  10:13P Apr 21
30 DAY FED F... May 26 @FF6K  96.875  96.835  96.835  96.835  96.835  -0.040  96.875  10:23P Apr 21
30 DAY FED F... Jun 26 @FF6M  96.895        96.905    96.895   
30 DAY FED F... Jul 26 @FF6N  96.920        96.915    96.920   
30 DAY FED F... Aug 26 @FF6Q  96.955            96.955   
30 DAY FED F... Sep 26 @FF6U  96.955        96.725    96.955   
30 DAY FED F... Oct 26 @FF6V  96.865          0.095  96.960s  2:01P Apr 21
30 DAY FED F... Nov 26 @FF6X  96.955            96.955   
30 DAY FED F... Dec 26 @FF6Z  96.880        97.200  0.020  96.900s  2:01P Apr 21
30 DAY FED F... Jan 27 @FF7F  96.865          0.020  96.885s  2:01P Apr 21
30 DAY FED F... Feb 27 @FF7G  96.850          0.020  96.870s  2:01P Apr 21
30 DAY FED F... Mar 27 @FF7H  96.855            96.855   
30 DAY FED F... Apr 27 @FF7J  96.795          0.020  96.815s  2:01P Apr 21
30 DAY FED F... May 27 @FF7K  96.770          0.020  96.790s  2:01P Apr 21
30 DAY FED F... Jun 27 @FF7M  96.750          0.020  96.770s  2:01P Apr 21
30 DAY FED F... Jul 27 @FF7N  96.730          0.020  96.750s  2:01P Apr 21
30 DAY FED F... Aug 27 @FF7Q  96.650          0.020  96.670s  2:01P Apr 21
30 DAY FED F... Sep 27 @FF7U  96.650          0.020  96.670s  2:01P Apr 21
30 DAY FED F... Oct 27 @FF7V  96.645          0.020  96.665s  2:01P Apr 21
30 DAY FED F... Nov 27 @FF7X  96.625          0.020  96.645s  2:01P Apr 21
30 DAY FED F... Dec 27 @FF7Z  96.625            96.625   
30 DAY FED F... Jan 28 @FF8F  96.590          0.020  96.610s  2:01P Apr 21
30 DAY FED F... Feb 28 @FF8G  96.575          0.020  96.595s  2:01P Apr 21
30 DAY FED F... Mar 28 @FF8H  96.560          0.020  96.580s  2:01P Apr 21
30 DAY FED F... Apr 28 @FF8J  96.520          0.020  96.540s  2:01P Apr 21
30 DAY FED F... May 28 @FF8K  96.495          0.020  96.515s  2:01P Apr 21
30 DAY FED F... Jun 28 @FF8M  96.475          0.020  96.495s  2:01P Apr 21
30 DAY FED F... Jul 28 @FF8N  96.455          0.020  96.475s  2:01P Apr 21
30 DAY FED F... Aug 28 @FF8Q  96.375          0.020  96.395s  2:01P Apr 21
30 DAY FED F... Sep 28 @FF8U  96.375          0.020  96.395s  2:01P Apr 21
30 DAY FED F... Oct 28 @FF8V  96.370          0.020  96.390s  2:01P Apr 21
30 DAY FED F... Nov 28 @FF8X  96.350          0.020  96.370s  2:01P Apr 21
30 DAY FED F... Dec 28 @FF8Z  96.330          0.020  96.350s  2:01P Apr 21
30 DAY FED F... Jan 29 @FF9F  96.315          0.020  96.335s  2:01P Apr 21
30 DAY FED F... Feb 29 @FF9G  96.300          0.020  96.320s  2:01P Apr 21
30 DAY FED F... Mar 29 @FF9H  96.285          0.020  96.305s  2:01P Apr 21
30 DAY FED F... Apr 29 @FF9J  96.245          0.020  96.265s  2:01P Apr 21
30 DAY FED F... May 29 @FF9K  96.220          0.020  96.240s  2:01P Apr 21
30 DAY FED F... Jun 29 @FF9M  96.200          0.020  96.220s  2:01P Apr 21
30 DAY FED F... Jul 29 @FF9N  96.180          0.020  96.200s  2:01P Apr 21
30 DAY FED F... Aug 29 @FF9Q  96.100          0.020  96.120s  2:01P Apr 21
30 DAY FED F... Sep 29 @FF9U  96.100          0.020  96.120s  2:01P Apr 21
30 DAY FED F... Oct 29 @FF9V  96.095          0.020  96.115s  2:01P Apr 21
30 DAY FED F... Nov 29 @FF9X  96.075          0.020  96.095s  2:01P Apr 21
30 DAY FED F... Dec 29 @FF9Z  96.055          0.020  96.075s  2:01P Apr 21
30 DAY FED F... Jan 30 @FF0F  96.040          0.020  96.060s  2:01P Apr 21
30 DAY FED F... Feb 30 @FF0G  96.025          0.020  96.045s  2:01P Apr 21
30 DAY FED F... Mar 30 @FF0H  96.010          0.020  96.030s  2:01P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6725
Volume:  7,542
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-21-2025
5:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN