Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  531'2        530'2  0'0  531'2  1:15P Dec 10
WHEAT  Mar 26 @W6H  529'4  529'6  534'4  529'2  530'2  0'6  529'4  10:02A Dec 11
WHEAT  May 26 @W6K  537'6  538'0  542'4  537'2  538'2  0'4  537'6  10:02A Dec 11
WHEAT  Jul 26 @W6N  546'0  546'4  550'4  545'4  546'4  0'4  546'0  10:02A Dec 11
WHEAT  Sep 26 @W6U  558'4  558'6  562'6  558'2  558'6  0'2  558'4  10:02A Dec 11
WHEAT  Dec 26 @W6Z  574'6  575'6  578'6  574'2  575'0  0'2  574'6  10:01A Dec 11
WHEAT  Mar 27 @W7H  588'0  589'0  589'0  588'2  589'0  1'0  588'0  9:38A Dec 11
WHEAT  May 27 @W7K  592'6  594'2  595'2  594'2  595'0  2'2  592'6  9:11A Dec 11
WHEAT  Jul 27 @W7N  588'6        584'6  0'0  588'6  1:15P Dec 10
WHEAT  Sep 27 @W7U  594'6        600'0  0'0  594'6  1:15P Dec 10
WHEAT  Dec 27 @W7Z  608'4          0'0  608'4  1:15P Dec 10
WHEAT  Mar 28 @W8H  620'2          0'0  620'2  1:15P Dec 10
WHEAT  May 28 @W8K  623'4          0'0  623'4  1:15P Dec 10
WHEAT  Jul 28 @W8N  620'2          0'0  620'2  1:15P Dec 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  516'4  522'0  524'0  522'0  524'0  7'4  516'4  8:30A Dec 11
KC HRW WHEAT  Mar 26 @KW6H  523'2  524'0  528'0  521'0  521'0  -2'2  523'2  10:02A Dec 11
KC HRW WHEAT  May 26 @KW6K  535'0  536'4  539'4  533'2  533'2  -1'6  535'0  10:02A Dec 11
KC HRW WHEAT  Jul 26 @KW6N  547'4  548'4  552'2  546'2  546'4  -1'0  547'4  10:01A Dec 11
KC HRW WHEAT  Sep 26 @KW6U  562'6  564'0  567'2  561'6  562'4  -0'2  562'6  10:00A Dec 11
KC HRW WHEAT  Dec 26 @KW6Z  582'0  583'4  585'2  580'6  581'2  -0'6  582'0  10:00A Dec 11
KC HRW WHEAT  Mar 27 @KW7H  598'0  598'0  598'0  597'6  598'0  0'0  598'0  9:06A Dec 11
KC HRW WHEAT  May 27 @KW7K  606'0  606'2  606'2  606'2  606'2  0'2  606'0  9:07A Dec 11
KC HRW WHEAT  Jul 27 @KW7N  604'0        600'0  -2'2  601'6s  1:15P Dec 10
KC HRW WHEAT  Sep 27 @KW7U  604'6        603'6  -2'2  602'4s  1:15P Dec 10
KC HRW WHEAT  Dec 27 @KW7Z  617'6        615'0  -0'2  617'4s  1:15P Dec 10
KC HRW WHEAT  Mar 28 @KW8H  627'6          -0'2  627'4s  1:15P Dec 10
KC HRW WHEAT  May 28 @KW8K  624'4          -0'2  624'2s  1:15P Dec 10
KC HRW WHEAT  Jul 28 @KW8N  610'4          -0'2  610'2s  1:15P Dec 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.8150        5.8100  0.0000  5.8150s  1:30P Dec 10
HARD RED SPR... Mar 26 @MW6H  5.7525  5.7500  5.7900  5.7425  5.7725  0.0200  5.7525  10:01A Dec 11
HARD RED SPR... May 26 @MW6K  5.8525  5.8300  5.8825  5.8300  5.8700  0.0175  5.8525  10:01A Dec 11
HARD RED SPR... Jul 26 @MW6N  5.9775  5.9525  6.0050  5.9525  5.9950  0.0175  5.9775  9:05A Dec 11
HARD RED SPR... Sep 26 @MW6U  6.1300  6.1250  6.1625  6.1250  6.1400  0.0100  6.1300  9:34A Dec 11
HARD RED SPR... Dec 26 @MW6Z  6.3200  6.3100  6.3450  6.3100  6.3300  0.0100  6.3200  9:46A Dec 11
HARD RED SPR... Mar 27 @MW7H  6.4275        6.4050  0.0125  6.4400s  1:30P Dec 10
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  530'2
Change:  0'0
Bid:  521'4
Ask:  531'4
Today's High: 
Today's Low: 
Volume:  27
Open: 
Settle:  531'2
Prev:  531'2
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN