Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  574'2  573'0  573'4  565'4  569'6  -4'4  574'2  7:44A Jun 20
WHEAT  Sep 25 @W5U  590'4  589'2  589'2  582'0  586'0  -4'4  590'4  7:44A Jun 20
WHEAT  Dec 25 @W5Z  612'2  610'0  611'0  604'0  608'0  -4'2  612'2  7:44A Jun 20
WHEAT  Mar 26 @W6H  631'0  629'2  629'4  623'0  626'6  -4'2  631'0  7:44A Jun 20
WHEAT  May 26 @W6K  641'2  639'0  639'6  633'4  637'0  -4'2  641'2  7:44A Jun 20
WHEAT  Jul 26 @W6N  646'0  644'0  644'4  638'6  642'4  -3'4  646'0  7:42A Jun 20
WHEAT  Sep 26 @W6U  657'0  655'0  655'2  645'4  654'4  -2'4  657'0  7:25A Jun 20
WHEAT  Dec 26 @W6Z  672'4  666'4  671'2  666'4  669'6  -2'6  672'4  7:27A Jun 20
WHEAT  Mar 27 @W7H  684'0  680'0  680'0  680'0  680'0  -4'0  684'0  7:37A Jun 20
WHEAT  May 27 @W7K  686'6        664'0  0'0  686'6  1:15P Jun 18
WHEAT  Jul 27 @W7N  673'2  668'0  668'0  668'0  668'0  -5'2  673'2  7:07P Jun 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  571'2  569'0  570'2  564'0  567'6  -3'4  571'2  7:42A Jun 20
HARD RED WIN... Sep 25 @KW5U  586'4  583'6  585'4  578'6  582'6  -3'6  586'4  7:44A Jun 20
HARD RED WIN... Dec 25 @KW5Z  608'4  606'0  607'2  601'2  604'6  -3'6  608'4  7:44A Jun 20
HARD RED WIN... Mar 26 @KW6H  627'6  625'0  626'0  620'4  623'6  -4'0  627'6  7:42A Jun 20
HARD RED WIN... May 26 @KW6K  638'2  636'0  636'6  631'6  634'6  -3'4  638'2  7:40A Jun 20
HARD RED WIN... Jul 26 @KW6N  644'0  642'4  642'6  637'4  640'2  -3'6  644'0  7:33A Jun 20
HARD RED WIN... Sep 26 @KW6U  632'2  647'6  654'0  647'6  654'0  22'0  654'2s  1:15P Jun 18
HARD RED WIN... Dec 26 @KW6Z  669'6  665'2  666'2  665'2  666'2  -3'4  669'6  7:00P Jun 19
HARD RED WIN... Mar 27 @KW7H  661'2        688'4  17'4  678'6s  1:15P Jun 18
HARD RED WIN... May 27 @KW7K  658'0          17'4  675'4s  1:15P Jun 18
HARD RED WIN... Jul 27 @KW7N  641'0          17'4  658'4s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  646'2  642'4  644'6  639'2  642'6  -3'4  646'2  7:44A Jun 20
HARD RED SPR... Sep 25 @MW5U  661'4  659'6  661'6  655'2  658'2  -3'2  661'4  7:44A Jun 20
HARD RED SPR... Dec 25 @MW5Z  678'6  678'0  678'0  672'4  675'6  -3'0  678'6  7:43A Jun 20
HARD RED SPR... Mar 26 @MW6H  694'2  689'6  691'0  688'0  691'0  -3'2  694'2  7:34A Jun 20
HARD RED SPR... May 26 @MW6K  684'4  685'0  699'4  685'0  698'4  15'4  700'0s  1:32P Jun 18
HARD RED SPR... Jul 26 @MW6N  690'0  690'0  700'0  690'0  698'6  11'4  701'4s  1:32P Jun 18
HARD RED SPR... Sep 26 @MW6U  682'4  683'0  690'0  680'0  684'2  5'4  688'0s  1:32P Jun 18
HARD RED SPR... Dec 26 @MW6Z  689'6  691'0  699'0  691'0  699'0  5'4  695'2s  1:32P Jun 18
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  569'6
Change:  -4'4
Bid:  570'0
Ask:  570'0
Today's High:  573'4
Today's Low:  565'4
Volume:  105,218
Open:  573'0
Settle:  574'2
Prev:  574'2
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN