Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  529'4  532'0  533'2  530'2  531'4  2'0  529'4  12:06A Jan 26
WHEAT  May 26 @W6K  539'0  541'2  542'2  539'6  541'0  2'0  539'0  12:11A Jan 26
WHEAT  Jul 26 @W6N  551'0  552'6  554'0  551'4  553'0  2'0  551'0  12:05A Jan 26
WHEAT  Sep 26 @W6U  565'0  566'2  567'6  565'4  567'0  2'0  565'0  12:05A Jan 26
WHEAT  Dec 26 @W6Z  584'2  585'6  587'0  585'0  586'2  2'0  584'2  12:00A Jan 26
WHEAT  Mar 27 @W7H  600'2  602'4  602'4  602'0  602'4  2'2  600'2  9:52P Jan 25
WHEAT  May 27 @W7K  608'2        608'0  0'0  608'2  1:15P Jan 23
WHEAT  Jul 27 @W7N  607'4        602'0  0'0  607'4  1:15P Jan 23
WHEAT  Sep 27 @W7U  615'6        600'0  0'0  615'6  1:15P Jan 23
WHEAT  Dec 27 @W7Z  630'6        629'0  0'0  630'6  1:15P Jan 23
WHEAT  Mar 28 @W8H  644'0          0'0  644'0  1:15P Jan 23
WHEAT  May 28 @W8K  649'6          0'0  649'6  1:15P Jan 23
WHEAT  Jul 28 @W8N  640'0        619'0  0'0  640'0  1:15P Jan 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  540'6  542'0  544'0  541'2  541'4  0'6  540'6  12:10A Jan 26
KC HRW WHEAT  May 26 @KW6K  550'4  551'2  553'6  550'6  551'2  0'6  550'4  12:06A Jan 26
KC HRW WHEAT  Jul 26 @KW6N  563'0  564'0  565'6  563'0  563'6  0'6  563'0  12:05A Jan 26
KC HRW WHEAT  Sep 26 @KW6U  578'2  578'6  580'4  578'0  578'4  0'2  578'2  12:01A Jan 26
KC HRW WHEAT  Dec 26 @KW6Z  598'4  598'0  600'0  598'0  599'0  0'4  598'4  10:58P Jan 25
KC HRW WHEAT  Mar 27 @KW7H  614'4  615'0  616'0  615'0  616'0  1'4  614'4  7:00P Jan 25
KC HRW WHEAT  May 27 @KW7K  608'0  615'0  615'0  615'0  615'0  14'0  622'0s  1:15P Jan 23
KC HRW WHEAT  Jul 27 @KW7N  619'2  620'0  620'0  620'0  620'0  0'6  619'2  7:00P Jan 25
KC HRW WHEAT  Sep 27 @KW7U  614'4  618'0  627'4  618'0  627'4  12'0  626'4s  1:15P Jan 23
KC HRW WHEAT  Dec 27 @KW7Z  629'6  636'4  640'0  636'4  640'0  9'0  638'6s  1:15P Jan 23
KC HRW WHEAT  Mar 28 @KW8H  639'0  641'4  642'0  641'4  642'0  9'0  648'0s  1:15P Jan 23
KC HRW WHEAT  May 28 @KW8K  635'6          9'0  644'6s  1:15P Jan 23
KC HRW WHEAT  Jul 28 @KW8N  623'4          9'0  632'4s  1:15P Jan 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7500  5.7500  5.7625  5.7000  5.7625  0.0125  5.7500  9:48P Jan 25
HARD RED SPR... May 26 @MW6K  5.8675  5.8600  5.8600  5.8600  5.8600  -0.0075  5.8675  7:00P Jan 25
HARD RED SPR... Jul 26 @MW6N  5.9900  5.9900  6.0000  5.9900  6.0000  0.0100  5.9900  7:26P Jan 25
HARD RED SPR... Sep 26 @MW6U  6.1575  6.1600  6.1725  6.1600  6.1725  0.0150  6.1575  9:38P Jan 25
HARD RED SPR... Dec 26 @MW6Z  6.3475  6.3500  6.3625  6.3500  6.3525  0.0050  6.3475  9:38P Jan 25
HARD RED SPR... Mar 27 @MW7H  6.4850  6.4900  6.4900  6.4900  6.4900  0.0050  6.4850  9:38P Jan 25
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  531'4
Change:  2'0
Bid:  531'4
Ask:  531'6
Today's High:  533'2
Today's Low:  530'2
Volume:  85,085
Open:  532'0
Settle:  529'4
Prev:  529'4
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
12:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN