Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'2 425'0 425'0 0'4
Mar 434'0 433'0 434'0 1'4
May 440'2 439'2 440'2 1'2
Jul 443'0 442'0 443'0 1'0
Sep 429'0 428'0 429'0 0'6
Dec 432'2 431'2 432'2 0'4
Mar 443'0 0'2
May 448'4 0'0
Jul 453'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 988'4 984'2 987'6 2'4
Mar 994'2 989'6 993'2 2'2
May 1007'0 1002'6 1006'2 2'4
Jul 1019'4 1015'4 1018'6 2'2
Aug 1017'2 1015'0 1017'0 2'2
Sep 1005'2 1002'6 1005'0 1'6
Nov 1007'0 1003'6 1006'6 1'2
Jan 1015'0 1015'0 1015'0 -0'4
Mar 1016'2 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'0 539'0 539'0 1'4
Mar 549'4 547'2 549'0 1'6
May 557'4 555'6 557'2 1'4
Jul 563'6 561'6 563'6 2'0
Sep 576'2 574'4 576'2 1'6
Dec 591'2 591'2 591'2 0'4
Mar 604'2 0'4
May 619'4 0'0
Jul 606'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 526'2 519'6 522'6 3'0
Mar 542'6 540'6 542'2 1'6
May 550'0 547'6 549'2 1'4
Jul 557'4 555'4 557'4 2'0
Sep 569'4 568'6 569'2 0'4
Dec 589'6 580'0 585'2 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 576'4 560'6 561'6 -12'4
Mar 590'0 587'0 588'6 1'0
May 596'0 596'0 596'0 0'2
Jul 610'6 604'0 604'2 -3'4
Sep 617'6 613'2 613'2 -4'0
Dec 633'0 630'2 630'6 -3'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.24 -0.03
Jan 41.62 41.36 41.56 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2841 2838 2841 7
Jan 2889 2879 2886 7
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 343'4 0'0
Mar 373'6 369'6 373'0 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN