Matthews Feed & Grain, Grain Elevators, Matthews, IN
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.525 195.725 196.675 - 1.850
Apr 199.250 196.675 197.825 - 1.500
Jun 193.350 191.075 192.350 - 1.100
Aug 190.500 188.300 189.725 - 0.875
Oct 191.725 189.850 191.250 - 0.750
Dec 193.050 191.300 192.500 - 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.225 82.025 82.200 -0.925
Apr 91.250 90.050 90.525 -0.500
May 95.350 94.575 95.075 -0.500
Jun 104.125 103.300 103.850 - 0.300
Jul 104.150 103.525 104.000 - 0.150
Aug 102.650 102.000 102.550 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 275.225 271.650 273.600 - 1.625
Mar 269.900 265.650 267.925 - 1.875
Apr 270.100 266.075 268.500 - 1.625
May 269.550 265.625 268.225 - 1.325
Aug 271.750 268.950 271.075 - 1.475
Sep 270.500 268.000 270.050 - 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.225 82.025 82.200 -0.925
Apr 91.250 90.050 90.525 -0.500
May 95.350 94.575 95.075 -0.500
Jun 104.125 103.300 103.850 - 0.300
Jul 104.150 103.525 104.000 - 0.150
Aug 102.650 102.000 102.550 0.050
Feb 83.225 82.025 82.200 -0.925
Apr 91.250 90.050 90.525 -0.500
May 95.350 94.575 95.075 -0.500
Jun 104.125 103.300 103.850 - 0.300
Jul 104.150 103.525 104.000 - 0.150
Aug 102.650 102.000 102.550 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.31 20.27 20.29 0.01
Feb 20.28 19.93 20.06 0.14
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN